| usiplcompany@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler and Retailer of PC Based Digital Spirometer and Portable Spirometer from Mumbai.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Power supply | Rechargeable battery & mains power |
| Temperature | 0-50°C |
| Flow measurement | Bi-directional digital turbine |
| Volume Measurement | Flow Integration |
| Flow Range | 0.03-20 I/s |
| Volume Range | 0-12 liters (BTPS) |
| Flow Accuracy | ± 2% |
| Volume Accuracy | ± 2% |
| Interface | USB |
| Display | 140 x80 mm |
| Printer/Paper | Thermal, 112 mm width |
| Dimensions | 165x150x40 mm |
| Weight | 750 gms |
Features
Standard Accessories
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Transmission. | Wireless Transmission |
| Rechargeable | Yes |
| Battery power display | Yes |
| Body Material | Plastic |
| Use | Medical |
| Voltage | 220V |
Features
Hi! Simply click below and type your query.
Our experts will reply you very soon.